BeOnTimer.com
Merlinettes Results
Event Details
Name: Merlinettes
Created: April 23, 2026
Duration: 72:00:16.000
Contestants: 27
Total Laps: 9
Leaderboard
| Position | Name | Laps | Best Lap | Finish Time |
|---|---|---|---|---|
| 1 | 1 | 9 | 00:00:02.100 | 00:00:19.100 |
| 2 | 3 | 7 | 00:00:02.200 | 00:00:17.900 |
| 3 | 4 | 6 | 00:00:02.200 | 00:00:18.300 |
| 4 | 2 | 6 | 00:00:02.100 | 00:00:18.700 |
| 5 | 6 | 5 | 00:00:02.200 | 00:00:17.200 |
| 6 | 5 | 5 | 00:00:02.100 | 00:00:17.500 |
| 7 | 11 | 0 | - | - |
| 8 | 10 | 0 | - | - |
| 9 | 12 | 0 | - | - |
| 10 | 13 | 0 | - | - |
| 11 | 14 | 0 | - | - |
| 12 | 15 | 0 | - | - |
| 13 | 16 | 0 | - | - |
| 14 | 17 | 0 | - | - |
| 15 | 18 | 0 | - | - |
| 16 | 19 | 0 | - | - |
| 17 | 20 | 0 | - | - |
| 18 | 21 | 0 | - | - |
| 19 | 22 | 0 | - | - |
| 20 | 23 | 0 | - | - |
| 21 | 24 | 0 | - | - |
| 22 | 25 | 0 | - | - |
| 23 | 26 | 0 | - | - |
| 24 | 27 | 0 | - | - |
| 25 | 28 | 0 | - | - |
| 26 | 29 | 0 | - | - |
| 27 | 30 | 0 | - | - |
Individual Lap Times
6 - 4 laps
Best: 00:00:02.200
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:00:11 |
| 1 | 00:00:04.000 | 00:00:15 |
| 2 | 71:59:56.700 | 00:00:12 |
| 3 | 00:00:03.000 | 00:00:15 |
| 4 | 00:00:02.200 | 00:00:17 |
5 - 4 laps
Best: 00:00:02.100
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:00:10 |
| 1 | 00:00:04.200 | 00:00:14 |
| 2 | 71:59:57.900 | 00:00:12 |
| 3 | 00:00:02.800 | 00:00:15 |
| 4 | 00:00:02.100 | 00:00:17 |
3 - 6 laps
Best: 00:00:02.200
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:00:07 |
| 1 | 00:00:05.800 | 00:00:13 |
| 2 | 00:00:03.500 | 00:00:16 |
| 3 | 71:59:51.700 | 00:00:08 |
| 4 | 00:00:04.600 | 00:00:13 |
| 5 | 00:00:02.500 | 00:00:15 |
| 6 | 00:00:02.200 | 00:00:17 |
4 - 5 laps
Best: 00:00:02.200
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:00:06 |
| 1 | 00:00:06.200 | 00:00:12 |
| 2 | 00:00:03.700 | 00:00:16 |
| 3 | 71:59:57.400 | 00:00:13 |
| 4 | 00:00:02.300 | 00:00:16 |
| 5 | 00:00:02.200 | 00:00:18 |
2 - 5 laps
Best: 00:00:02.100
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:00:08 |
| 1 | 00:00:05.700 | 00:00:14 |
| 2 | 71:59:55.200 | 00:00:09 |
| 3 | 00:00:05.000 | 00:00:14 |
| 4 | 00:00:02.100 | 00:00:16 |
| 5 | 00:00:02.300 | 00:00:18 |
1 - 8 laps
Best: 00:00:02.100
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:00:03 |
| 1 | 00:00:08.900 | 00:00:12 |
| 2 | 00:00:03.900 | 00:00:15 |
| 3 | 71:59:45.200 | 00:00:01 |
| 4 | 00:00:06.700 | 00:00:07 |
| 5 | 00:00:03.400 | 00:00:11 |
| 6 | 00:00:03.500 | 00:00:14 |
| 7 | 00:00:02.100 | 00:00:16 |
| 8 | 00:00:02.300 | 00:00:19 |