Friday Night 3k Results
Event Details
Name: Friday Night 3k
Created: October 15, 2026
Duration: 00:08:04.000
Contestants: 36
Total Laps: 2
Leaderboard
| Position | Name | Laps | Best Lap | Finish Time |
|---|---|---|---|---|
| 1 | Martha Bradshaw | 2 | 00:00:07.900 | 00:12:10.800 |
| 2 | Hamilton Speights | 1 | - | 00:12:23.900 |
| 3 | Fahad Al Gadban | 1 | - | 00:12:48.200 |
| 4 | Brandon Estrada Posadas | 1 | - | 00:17:49.900 |
| 5 | Jack Byrne | 1 | - | 00:17:53.300 |
| 6 | Anika Carpenter | 1 | - | 00:17:55.700 |
| 7 | Milo Winkelmann | 1 | - | 00:20:06.900 |
| 8 | Aaron Carpenter | 0 | - | - |
| 9 | Henry Cochran | 0 | - | - |
| 10 | Everette Crotts | 0 | - | - |
| 11 | Eleanor Dickert | 0 | - | - |
| 12 | Fox Fienning | 0 | - | - |
| 13 | Kai Flynn | 0 | - | - |
| 14 | Elle Fox | 0 | - | - |
| 15 | Clark Goodear | 0 | - | - |
| 16 | Ren Grueneberger | 0 | - | - |
| 17 | Teddy King | 0 | - | - |
| 18 | Henry LeMasurier | 0 | - | - |
| 19 | George Lee | 0 | - | - |
| 20 | Lorenzo Lee | 0 | - | - |
| 21 | Will Lucas | 0 | - | - |
| 22 | Thomas McFadden | 0 | - | - |
| 23 | Mari Naranjo-Mesa | 0 | - | - |
| 24 | Cooper Page | 0 | - | - |
| 25 | Hirsh Pearson | 0 | - | - |
| 26 | Annie Radano | 0 | - | - |
| 27 | James Radano | 0 | - | - |
| 28 | William Rowe | 0 | - | - |
| 29 | Penn Stovall | 0 | - | - |
| 30 | Olivia Todd | 0 | - | - |
| 31 | Priya Wall | 0 | - | - |
| 32 | Elliott Wendell | 0 | - | - |
| 33 | Roc Wilson | 0 | - | - |
| 34 | Walt Yarbrough | 0 | - | - |
| 35 | Lily Zhang | 0 | - | - |
| 36 | Shep Wood | 0 | - | - |
Individual Lap Times
Martha Bradshaw - 1 laps
Best: 00:00:07.900
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:12:02 |
| 1 | 00:00:07.900 | 00:12:10 |
Hamilton Speights - 0 laps
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:12:23 |
Fahad Al Gadban - 0 laps
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:12:48 |
Brandon Estrada Posadas - 0 laps
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:17:49 |
Jack Byrne - 0 laps
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:17:53 |
Anika Carpenter - 0 laps
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:17:55 |
Milo Winkelmann - 0 laps
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:20:06 |