BeOnTimer.com

Breeze Against Wheeze 5K V2 Results

Event Details

Name: Breeze Against Wheeze 5K V2

Created: May 09, 2026

Duration: 00:22:03.200

Contestants: 12

Total Laps: 1

Leaderboard

Position Name Laps Best Lap Finish Time
1 80: Chris Egg-Krings 1 - 00:23:32.200
2 90: Jeffrey Cui 1 - 00:25:49.700
3 88: Hanna Wang 1 - 00:30:33.100
4 89: Elizabeth Lee 1 - 00:30:34.100
5 92: Ben Freiman 1 - 00:33:37.400
6 91: Marlie Kahan 1 - 00:33:38.500
7 85: Roopa Duvvi 1 - 00:33:40.100
8 65: Icy Liang 1 - 00:34:47.600
9 56: Hongwei Liao 1 - 00:34:51.900
10 76: Anna Spangraud 1 - 00:35:40.400
11 77: Micah Usui 1 - 00:35:41.800
12 74: Geoff Meek 1 - 00:45:35.400

Individual Lap Times

80: Chris Egg-Krings - 0 laps

90: Jeffrey Cui - 0 laps

88: Hanna Wang - 0 laps

89: Elizabeth Lee - 0 laps

92: Ben Freiman - 0 laps

91: Marlie Kahan - 0 laps

85: Roopa Duvvi - 0 laps

65: Icy Liang - 0 laps

56: Hongwei Liao - 0 laps

76: Anna Spangraud - 0 laps

77: Micah Usui - 0 laps

74: Geoff Meek - 0 laps